Apple iPhone 5s
Price in Bangladesh BDT 54,900
Price in Poland $877.72
Price in India 33,840
Price in eBay $256.40
Price in Amazan $550 (23% off)
Apple iPhone 5s is a phone specially for security, those people who went to security, class and extreme use of smart phones. This phone has latest and highly innovative Finger print sensor that will provide the user to lock this phone by own thumb. It has Dual core 1.3 GHz processor which somehow works faster than the aforementioned processor in best added phone because of avant-garde technology in the CPU alleged cyclone. This device has 8 MP camera with dual LED flash that can capture excellent quality photos and record videos at HD 1080p. Users can browse internet ultra fast application the 3G HSDPA arrangement at max 21 Mbps speed. Its 4.0 inches affectation with Oleo aflutter blanket makes it absolutely blemish affidavit and acceptable for gaming and application apps. It is actual baby for account PDFs etc. This accessory is operated by latest angel operating arrangement iOS 7.0 that supports all of the angel apps. One of the capital pro of this accessory is its accomplished affection of battery. This non-removable array will accommodate a user up to 10 hours both 2G and 3G allocution times. 16/32/64 GB centralized anamnesis is accessible at market. But it has no alien anamnesis agenda slot. Though the amount of Angel iPhone 5s is out of accepted people, to acquaintance the latest applications of angel this accessory is the best option.
Apple iPhone 5s Video Review:
Apple iPhone 5s Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions CDMA 800 / 1700 / 1900 / 2100 - Model A1533 (CDMA), A1453 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - Model A1533 (GSM), A1453 CDMA2000 1xEV-DO - Model A1533 (CDMA), A1453 HSDPA 850 / 900 / 1900 / 2100 - Model A1457, A1530 |
| 4G Network | LTE |
| Alert types | Vibration, proprietary ringtones |
| Battery Performance | Stand-by: Up to 250 h (2G) / Up to 250 h (3G) Talk time: Up to 10 h (2G) / Up to 10 h (3G) |
| Battery Type | Non-removable Li-Po 1440 mAh battery (5.45 Wh) |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Auto-focus, dual-LED (True Tone) flash, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR |
| Camera Pixel | 3264 x 2448 pixels |
| Camera Resolution | 8 Megapixel |
| Chipset | Apple A7 |
| Colors Available | Black/Slate, White/Silver, Gold |
| Data Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
| Dimensions | 4.87 x 2.31 x 0.30 inches |
| Display Resolution | 640 x 1136 pixels (~326 ppi pixel density) |
| Display Size | 4.0 inches |
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Corning Gorilla Glass, oleophobic coating |
| EDGE | Yes |
| Front Camera | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Internal Memory | 16/32/64 GB storage |
| Java | No |
| Loudspeaker | Yes |
| Memory Card Slot | No |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Operating System | iOS 7.0 |
| Other Features | - Fingerprint sensor (Touch ID) - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
| Processor | Dual-core, 1.3 GHz |
| Radio | No |
| Release Date | September 2013 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Nano-SIM |
| USB | v2.0 |
| Video | 1080p@30fps, 720p@120fps, video stabilization |
| Web Browser | HTML (Safari) |
| Weight | 112 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |

0 comments:
Post a Comment